| Saginaw Intermediate School District Copier - Printer - Scanner - Fax - Equipment RFP | |||||||
| "As Read" Bid Opening Talley Sheet 04-06-06 | |||||||
| Location of Opening Saginaw ISD | |||||||
| 17100 | 17200 | ||||||
| Company Name | Bid Bond | PA-232 | Background check | LOCATION | RECOMMENDED PRODUCTIVE-USE VOLUME MODEL PER IMAGE COST | RECOMMENDED PRODUCTIVE-USE VOLUME MODEL PURCHASE PRICE | |
| Commercial Equipment Company | Check | Yes | Yes | RESC | $ 0.04 | $ 7,500.00 | |
| RESC First Floor | $ 0.04 | $ 7,500.00 | |||||
| RESC Second Floor | $ 0.02 | $ 8,730.00 | |||||
| REMC Print Shop | $ 0.01 | $ 16,393.00 | |||||
| REMC Print Shop | $ 0.01 | $ 16,393.00 | |||||
| REMC Print Shop Color | $ 0.09 | $ 9,135.00 | |||||
| Hartley | $ 0.02 | $ 2,495.00 | |||||
| STC
Receptionist (formerly in TC 164) |
$ 0.03 | $ 2,495.00 | |||||
| Millet Front Office | $ 0.02 | $ 8,135.00 | |||||
| Millet Nurse's Station | $ 0.03 | $ 2,495.00 | |||||
| Millet Therapy | $ 0.06 | $ 4,365.00 | |||||
| Millet Building and Grounds | $ 0.03 | $ 2,495.00 | |||||
| Millet Prep Room | $ 0.02 | $ 13,054.00 | |||||
| STC – Instructional Services | $ 0.04 | $ 7,500.00 | |||||
| STC – Office | $ 0.01 | $ 13,921.00 | |||||
| Transportation | $ 0.01 | $ 13,921.00 | |||||
| Head Start (Claytor School) | $ 0.01 | $ 13,054.00 | |||||
| Head Start (Claytor School) | $ 0.01 | $ 8,730.00 | |||||
| IKON | Yes | Yes | Yes | RESC | $ 0.0599 | $ 11,843.00 | |
| RESC First Floor | $ 0.0599 | $ 11,843.00 | |||||
| RESC Second Floor | $ 0.0199 | $ 17,351.00 | |||||
| REMC Print Shop | $ 0.0132 | $ 25,227.00 | |||||
| REMC Print Shop | $ 0.0132 | $ 25,227.00 | |||||
| REMC Print Shop Color | $ 0.1674 | $ 20,068.00 | |||||
| Hartley | $ 0.0599 | $ 11,843.00 | |||||
| STC
Receptionist (formerly in TC 164) |
$ 0.1122 | $ 9,797.0000 | |||||
| Millet Front Office | $ 0.0199 | $ 17,351.00 | |||||
| Millet Nurse's Station | $ 0.1122 | $ 9,797.00 | |||||
| Millet Therapy | $ 0.1122 | $ 9,797.00 | |||||
| Millet Building and Grounds | $ 0.1122 | $ 9,797.00 | |||||
| Millet Prep Room | $ 0.0199 | $ 17,351.00 | |||||
| STC – Instructional Services | $ 0.0599 | $ 11,843.00 | |||||
| STC – Office | $ 0.0199 | $ 17,351.00 | |||||
| Transportation | $ 0.0199 | $ 17,351.00 | |||||
| Head Start (Claytor School) | $ 0.0199 | $ 17,351.00 | |||||
| Head Start (Claytor School) | $ 0.0199 | $ 17,351.00 | |||||
| Konica-Minolta-Albin | Check | Yes | Yes | RESC | $ 0.0512 | $ 7,750.00 | |
| RESC First Floor | $ 0.0468 | $ 7,750.00 | |||||
| RESC Second Floor | $ 0.0218 | $ 7,750.00 | |||||
| REMC Print Shop | $ 0.0115 | $ 15,450.00 | |||||
| REMC Print Shop | $ 0.0115 | $ 15,450.00 | |||||
| REMC Print Shop Color | $ 0.1826 | $ 15,300.00 | |||||
| Hartley | $ 0.0214 | $ 2,000.00 | |||||
| STC
Receptionist (formerly in TC 164) |
$ 0.0636 | $ 2,000.00 | |||||
| Millet Front Office | $ 0.0374 | $ 7,750.00 | |||||
| Millet Nurse's Station | $ 0.0292 | $ 2,000.00 | |||||
| Millet Therapy | $ 0.0873 | $ 7,750.00 | |||||
| Millet Building and Grounds | $ 0.0660 | $ 2,000.00 | |||||
| Millet Prep Room | $ 0.0216 | $ 10,400.00 | |||||
| STC – Instructional Services | $ 0.0436 | $ 7,750.00 | |||||
| STC – Office | $ 0.0113 | $ 10,400.00 | |||||
| Transportation | $ 0.0070 | $ 2,000.00 | |||||
| Head Start (Claytor School) | $ 0.0132 | $ 10,400.00 | |||||
| Head Start (Claytor School) | $ 0.0178 | $ 10,400.00 | |||||
| Owner Representative: | Jeff Johnson | Date: | 4/6/2006 | ||||
| CCA Signature: | Ralph Bach | Date: | 4/6/2006 | ||||